Your friends - compare your genomes
Friends
| Username | Description | ||||
|---|---|---|---|---|---|
| brother | Brother of deCODEme demo user | Remove | Compare | Related? | |
| daughter1 | Daughter of deCODEme demo user | Remove | Compare | Related? | |
| father | Father of deCODEme demo user | Remove | Compare | Related? | |
| mother | Mother of deCODEme demo user | Remove | Compare | Related? | |
| nephew | Nephew of deCODEme demo user | Remove | Compare | Related? | |
| sister | Sister of deCODEme demo user | Remove | Compare | Related? | |
| son1 | Son of deCODEme demo user | Remove | Compare | Related? | |
| son2 | Son of deCODEme demo user | Remove | Compare | Related? | |
| son3 | Son of deCODEme demo user | Remove | Compare | Related? | |
| wife | Wife of deCODEme demo user | Remove | Compare | Related? | |
Famous people
NB both you and your friend must have ancestry data in order to carry out the genetic comparison.



