my friends
| Username | Description | ||
|---|---|---|---|
| brother | Brother of deCODEme demo user | ||
| daughter1 | Daughter of deCODEme demo user | ||
| father | Father of deCODEme demo user | ||
| mother | Mother of deCODEme demo user | ||
| nephew | Nephew of deCODEme demo user | ||
| sister | Sister of deCODEme demo user | ||
| son1 | Son of deCODEme demo user | ||
| son2 | Son of deCODEme demo user | ||
| son3 | Son of deCODEme demo user | ||
| wife | Wife of deCODEme demo user |
famous people
| Username | Description | |
|---|---|---|
| kstefans | The president and CEO of deCODE genetics | |
| venter | Ran a parallel version of the Human Genome Project with Celera | |
| watson | A co-discoverer of the structure of the DNA - Nobel Prize winner in 1962 |
ancestry reference groups
Page: 1 2 3 4 5 6
| Username | Description | |
|---|---|---|
| Adygei | A reference individual for the Adygei population | |
| Balochi | A reference individual for the Balochi population | |
| BantuKenya | A reference individual for the Bantu population | |
| BantuSouthAfrica | A reference individual for the Bantu population | |
| Basque | A reference individual for the Basque population | |
| Bedouin | A reference individual for the Bedouin population | |
| BiakaPygmy | A reference individual for the Biaka Pygmy population | |
| Brahui | A reference individual for the Brahui population | |
| Burusho | A reference individual for the Burusho population | |
| Cambodian | A reference individual for the Cambodian population |

